Introduction
Methods
Participants
Table 1.
Sex |
Female |
Male |
P** |
P by post-hoc analysis between groups |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group |
1 |
2 |
3 |
4 |
(Cohen's d) |
||||||
IR>ER (n=5) | ER>IR (n=5) | IR>ER (n=4) | ER>IR (n=5) | 1 and 2 | 1 and 3 | 1 and 4 | 2 and 3 | 2 and 4 | 3 and 4 | ||
Age (years) | 23.2 ± 0.8 | 24.6 ± 1.1 | 19.0 ± 4.0* | 17.7 ± 0.2 | 0.015 | 1.000 (1.40) | 0.033 (1.56) | 0.003 (9.08) | 0.004 (2.03) | <0.001 (8.43) | 1.000 (0.48) |
Height (cm) | 157 ± 4.3 | 159 ± 2.8 | 171 ± 2.4 | 172 ± 3.4 | <0.001 | 1.000 (0.67) | <0.001 (3.85) | <0.001 (3.97) | 0.001 (4.36) | <0.001 (4.15) | 1.000 (0.51) |
Weight (kg) | 49.2 ± 2.9 | 51.1 ± 5.2 | 58.1 ± 2.2 | 58.0 ± 5.3 | 0.009 | 1.000 (0.45) | 0.042 (3.37) | 0.031 (2.06) | 0.159 (1.66) | 0.127 (1.31) | 1.000 (0.02) |
Body mass index (kg/m2) | 20.0 ± 1.9 | 20.1 ± 1.5 | 19.9 ± 1.2 | 19.7 ± 1.4 | 0.909 | 1.000 (0.02) | 1.000 (0.08) | 1.000 (0.37) | 1.000 (0.12) | 1.000 (0.46) | 1.000 (0.38) |
Hip motion (°) | |||||||||||
Flexion | 143 ± 7.1 | 139 ± 13.0 | 125 ± 8.8 | 136 ± 5.9 | 0.066 | 1.000 (0.31) | 0.075 (2.17) | 1.000 (1.04) | 0.221 (1.28) | 1.000 (0.36) | 0.630 (1.40) |
Extension | 19.4 ± 1.3* | 21.6 ± 6.5 | 32.3 ± 10.6 | 31.4 ± 9.9* | 0.063 | 1.000 (0.47) | 0.157 (1.71) | 0.164 (1.69) | 0.353 (1.22) | 0.387 (1.17) | 1.000 (0.08) |
Adduction | 9.0 ± 1.4* | 15.4 ± 4.5 | 18.5 ± 9.0 | 20.0 ± 7.1 | 0.024 | 0.660 (1.92) | 0.187 (1.48) | 0.063 (2.15) | 1.000 (0.44) | 1.000 (0.77) | 1.000 (0.19) |
Abduction | 45.2 ± 8.0 | 51.4 ± 8.2 | 45.5 ± 2.6 | 50.0 ± 13.2 | 0.644 | 1.000 (0.77) | 1.000 (0.05) | 1.000 (0.44) | 1.000 (0.97) | 1.000 (0.13) | 1.000 (0.47) |
IR | 67.8 ± 4.7 | 37.6 ± 12.9* | 48.0 ± 5.0 | 29.0 ± 10.0 | 0.003 | 0.001 (3.11) | 0.032 (4.08) | <0.001 (4.96) | 0.646 (1.06) | 0.926 (0.74) | 0.042 (2.40) |
ER | 45.0 ± 12.7 | 52.8 ± 15.8 | 36.5 ± 7.9 | 70.4 ± 10.4 | 0.005 | 1.000 (0.55) | 1.000 (0.80) | 0.031 (2.19) | 0.400 (1.30) | 0.233 (1.32) | 0.006 (3.66) |
IR+ER | 113 ± 16.8 | 90.4 ± 28.5* | 84.5 ± 10.7 | 99.4 ± 15.6 | 0.129 | 0.536 (0.96) | 0.282 (2.01) | 1.000 (0.83) | 1.000 (0.27) | 1.000 (0.39) | 1.000 (1.11) |
IR-ER | 22.8 ± 9.0 | –15.2 ± 4.6 | 11.5 ± 7.9 | –41.4 ± 13.2 | <0.001 | <0.001 (5.31) | 0.539 (1.33) | <0.001 (5.68) | 0.004 (4.13) | 0.003 (2.66) | <0.001 (4.86) |
Knee motion (°) | |||||||||||
Flexion | 149 ± 3.8 | 155 ± 3.4 | 149 ± 2.1 | 152 ± 1.3 | 0.024 | 0.072 (1.44) | 1.000 (0.29) | 1.000 (0.85) | 0.039 (2.15) | 0.868 (1.08) | 0.648 (1.90) |
Extension | 0.4 ± 7.0 | 0.6 ± 1.3* | 7.0 ± 9.5 | 0.6 ± 1.9* | 0.420 | 1.000 (0.04) | 0.630 (0.79) | 1.000 (0.04) | 0.690 (0.94) | 1.000 (0.00) | 0.690 (0.93) |
Hip muscle strength | |||||||||||
Extensor (N/kg) | 6.34 ± 1.12 | 6.39 ± 1.79 | 7.60 ± 0.82 | 10.48 ± 1.68 | 0.001 | 1.000 (0.03) | 1.000 (1.29) | 0.002 (2.90) | 1.000 (0.88) | 0.003 (2.36) | 0.056 (2.18) |
Adductor (N/kg) | 3.78 ± 0.60 | 3.01 ± 1.27 | 5.45 ± 0.47 | 5.19 ± 0.57 | 0.001 | 0.934 (0.77) | 0.046 (3.11) | 0.091 (2.41) | 0.003 (2.54) | 0.004 (2.21) | 1.000 (0.51) |
Abductor (N/kg) | 4.59 ± 1.43 | 4.43 ± 1.11 | 5.86 ± 0.81 | 6.81 ± 1.44 | 0.028 | 1.000 (0.13) | 0.904 (1.09) | 0.080 (1.54) | 0.643 (1.47) | 0.052 (1.85) | 1.000 (0.81) |
Internal rotator (Nm/kg) | 5.85 ± 1.90 | 5.56 ± 0.98 | 7.37 ± 1.22 | 8.07 ± 3.03 | 0.196 | 1.000 (0.18) | 1.000 (0.95) | 0.589 (0.88) | 1.000 (1.61) | 0.401 (1.11) | 1.000 (0.30) |
External rotator (Nm/kg) | 5.65 ± 0.67 | 6.87 ± 1.50 | 9.99 ± 1.34 | 9.10 ± 0.78 | <0.001 | 0.629 (1.05) | <0.001 (4.11) | 0.001 (4.75) | 0.005 (2.20) | 0.038 (1.86) | 1.000 (0.82) |
Measurement of Joint Motion
Measurement of Hip Muscle Strength
Three-Dimensional Motion Analysis of the Hip and Knee during Double-Legged Drop Landing
Statistical Analysis
Results
Comparison of Demographics <Table 1>
Comparison of Data from Motion Analysis <Table 2>
Table 2.
Sex |
Female |
Male |
P** |
P by post-hoc analysis between groups |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group |
1 |
2 |
3 |
4 |
(Cohen's d) |
|||||||
IR>ER (n=5) | ER>IR (n=5) | IR>ER (n=4) | ER>IR (n=5) | 1 and 2 | 1 and 3 | 1 and 4 | 2 and 3 | 2 and 4 | 3 and 4 | |||
Motion analysis parameters | ||||||||||||
Maximal hip motion during 150 ms after IGC (°) | ||||||||||||
Flexion | 45.5 ± 6.0 | 43.1 ± 14.9 | 66.3 ± 5.7 | 59.4 ± 13.5 | 0.019 | 1.000 (0.21) | 0.085 (3.56) | 0.402 (1.33) | 0.044 (2.05) | 0.209 (1.15) | 1.000 (0.66) | |
Adduction | –4.0 ± 4.7 | –3.3 ± 4.0 | –12.0 ± 5.3 | –10.2 ± 3.0* | 0.025 | 1.000 (0.14) | 0.078 (1.61) | 0.216 (1.58) | 0.050 (1.84) | 0.138 (1.92) | 1.000 (0.43) | |
Abduction | 5.2 ± 4.1 | 4.9 ± 2.9 | 14.8 ± 7.1 | 12.9 ± 2.6 | 0.005 | 1.000 (0.09) | 0.027 (1.67) | 0.077 (2.25) | 0.021 (1.84) | 0.061 (2.92) | 1.000 (0.37) | |
IR | 2.0 ± 2.1 | 0.2 ± 5.9 | 1.1 ± 6.6 | 3.6 ± 9.7 | 0.879 | 1.000 (0.39) | 1.000 (0.17) | 1.000 (0.23) | 1.000 (0.14) | 1.000 (0.42) | 1.000 (0.30) | |
ER | 0.7 ± 2.7 | 2.7 ± 6.5 | 13.0 ± 6.7 | 10.2 ± 7.9 | 0.027 | 1.000 (0.41) | 0.062 (2.40) | 0.182 (1.59) | 0.164 (1.55) | 0.480 (1.02) | 1.000 (0.38) | |
Maximal hip moment during 150 ms after IGC (Nm) | ||||||||||||
Abduction moment | 1.78 ± 1.98 | 1.69 ± 1.55* | 0.87 ± 0.52 | 0.66 ± 0.35 | 0.467 | 1.000 (0.05) | 1.000 (0.63) | 1.000 (0.79) | 1.000 (0.72) | 1.000 (0.92) | 1.000 (0.48) | |
External rotation moment | 0.76 ± 0.68* | 0.83 ± 0.81 | 0.41 ± 0.12 | 0.32 ± 0.18 | 0.926 | 1.000 (0.09) | 1.000 (0.73) | 1.000 (0.89) | 1.000 (0.73) | 1.000 (0.86) | 1.000 (0.54) | |
Maximal hip moment before detecting peak KAM (Nm) | ||||||||||||
Abduction moment | 1.78 ± 1.98 | 0.63 ± 0.75 | 0.79 ± 0.42 | 0.66 ± 0.35 | 0.346 | 0.750 (0.77) | 1.000 (0.69) | 0.798 (0.79) | 1.000 (0.26) | 1.000 (0.04) | 1.000 (0.35) | |
External rotation moment | 0.70 ± 0.74 | 0.13 ± 0.43* | 0.34 ± 0.21 | 0.30 ± 0.16 | 0.241 | 0.433 (0.93) | 1.000 (0.65) | 1.000 (0.74) | 1.000 (0.62) | 1.000 (0.51) | 1.000 (0.24) | |
Dependent variables | ||||||||||||
peak KAM (Nm) | 1.80 ± 1.90 | 1.12 ± 1.76* | 0.50 ± 0.32 | 0.64 ± 0.20 | 0.687 | 1.000 (0.37) | 0.836 (0.95) | 1.000 (0.85) | 1.000 (0.48) | 1.000 (0.38) | 1.000 (0.52) | |
peak KAA (°) | 2.42 ± 2.34 | 2.15 ± 6.44 | 7.47 ± 2.67 | 9.92 ± 3.49* | 0.010 | 1.000 (0.06) | 0.538 (2.01) | 0.072 (2.52) | 0.451 (1.08) | 0.058 (1.50) | 1.000 (0.79) |
Correlations between dependent variables and demographics
Table 3.
Pearson's correlation coefficient between peak KAM and IR-ER. Values highlighted in bold indicate statistical significance (P<0.05). KAM, knee abduction moment; KAA, knee abduction angle; BMI, body mass index; IR, internal rotation; ER, external rotation; IR-or, internal rotator; ER-or, external rotator.
Correlations between Dependent Variables and Parameters from Motion Analysis
Table 4.
Multiple Regression Analysis
Table 5.
Multiple regression analysis was performed with peak KAM and peak KAA as dependent variables, and with demographics and parameters from motion analysis as independent variables. Selection of modeling was done using stepwise method. B, partial regression coefficient; SE, standard error; β, standardized partial regression coefficient; t, t-ratio; 95%CI, 95% confidence interval; P, P-value; R2, coefficient of determination; VIF, variance inflation factor; IR, internal rotation; ER, external rotation; KAM, knee abduction moment; KAA, knee abduction angle; ER-or, external rotator; IGC, initial ground contact.
Table 6.
Multiple regression analysis was performed with peak KAM and peak KAA as dependent variables, and with demographics and parameters from motion analysis as independent variables. Selection of modeling was done using stepwise method. B, partial regression coefficient; SE, standard error; β, standardized partial regression coefficient; t, t-ratio; 95%CI, 95% confidence interval; P, P-value; R2, coefficient of determination; VIF, variance inflation factor; IR, internal rotation; ER, external rotation; KAM, knee abduction moment; KAA, knee abduction angle; ER-or, external rotator; IGC, initial ground contact.